<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>THE BLOGGERS&#039; BULLETIN &#187; Neicole M. Crepeau</title>
	<atom:link href="http://www.thebloggersbulletin.org/author/neicole-m-crepeau/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebloggersbulletin.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 21:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary></itunes:summary>
	<itunes:author>THE BLOGGERS&#039; BULLETIN</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.thebloggersbulletin.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>THE BLOGGERS&#039; BULLETIN &#187; Neicole M. Crepeau</title>
		<url>http://www.thebloggersbulletin.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.thebloggersbulletin.org</link>
	</image>
		<item>
		<title>There&#8217;s More Than One Way to Write</title>
		<link>http://www.thebloggersbulletin.org/2010/06/12/write/</link>
		<comments>http://www.thebloggersbulletin.org/2010/06/12/write/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:50:24 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Business Writing]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=5192</guid>
		<description><![CDATA[ Sometimes it's best to just start writing. Sometimes, the best approach is just to start typing, letting your thoughts meander gracelessly on the page. It's funny how often those wandering words will suddenly start to coalesce, take shape, and become a clear thesis and narration seemingly on their own.]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2010/06/12/write/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>7 Steps for Getting Posts from Your Partners</title>
		<link>http://www.thebloggersbulletin.org/2010/05/03/7-steps-posts-partners/</link>
		<comments>http://www.thebloggersbulletin.org/2010/05/03/7-steps-posts-partners/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:32:12 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=4891</guid>
		<description><![CDATA[If your business model relies on partnering with other businesses, and those businesses don’t have blogs of their own, you have an excellent opportunity to expand your online presence and lower the cost of producing content, while also deepening relationships with your partners.]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2010/05/03/7-steps-posts-partners/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Will Content Look Like?</title>
		<link>http://www.thebloggersbulletin.org/2010/02/03/what-will-content-look-like/</link>
		<comments>http://www.thebloggersbulletin.org/2010/02/03/what-will-content-look-like/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:00:54 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Tools]]></category>
		<category><![CDATA[expert system software]]></category>
		<category><![CDATA[future web content]]></category>
		<category><![CDATA[interactive website]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[success factors]]></category>
		<category><![CDATA[Technical Writer]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=2982</guid>
		<description><![CDATA[The battle for readers is going to be won by the bloggers who provide the most useful and entertaining content. A site providing a good, free tool that solves a common problem for your target audience is a link that’s going to be referenced and shared.]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2010/02/03/what-will-content-look-like/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Make your Blog Invaluable!</title>
		<link>http://www.thebloggersbulletin.org/2009/11/19/make-blog-invaluable/</link>
		<comments>http://www.thebloggersbulletin.org/2009/11/19/make-blog-invaluable/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:09:07 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=1349</guid>
		<description><![CDATA[An actionable post is one that enables a reader to take concrete steps to solve a problem or reach a goal. Actionable content is more valuable to your readers and is more valuable to you.]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2009/11/19/make-blog-invaluable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Basics: Grow your blog with Twitter&#8217;s List feature</title>
		<link>http://www.thebloggersbulletin.org/2009/10/20/basics-grow-your-blog-twitters-list-feature/</link>
		<comments>http://www.thebloggersbulletin.org/2009/10/20/basics-grow-your-blog-twitters-list-feature/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 04:50:00 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=904</guid>
		<description><![CDATA[In this post, I discuss how to use Lists to create a cycle:  visitors to your blog follow you (via a List) on Twitter, Twitterers see your tweets, which lead them back to your blog.]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2009/10/20/basics-grow-your-blog-twitters-list-feature/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks I Learned as Technical Writer (Part 3)</title>
		<link>http://www.thebloggersbulletin.org/2009/10/04/tips-tricks-learned-technical-writer-part-3/</link>
		<comments>http://www.thebloggersbulletin.org/2009/10/04/tips-tricks-learned-technical-writer-part-3/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:47:19 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Business Writing]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=739</guid>
		<description><![CDATA[We’ve talked about the need to make scannable blog posts and how the visual system works. We’ve talked getting the right toolbox to create scannable posts. Now, let’s talk about how to put your tools to work. Use headings as sign-posts Especially if your post is long, use headings to break it up and show what is covered in each section. Be succinct, but accurately capture what&#8217;s in the section. This allows people to: Get a sense of what the post is about. Jump to the section that interests them. Call out the key points in your paragraphs This is where I use bolding. But you can also use font color or even italics (with the caveats discussed in my second post). I like to highlight the key points of my post by bolding sentences throughout it. That way, if someone just looks at the bold sentences, they&#8217;ll get the main points.You can bold sentences or parts of sentences. Just make sure you structure the sentence so the bolded part can stand alone and make sense.As I said, you can use any of a variety of methods for emphasis: bolding a colored font italics underlining Whichever method you choose, though, pick one and stick with [...]]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2009/10/04/tips-tricks-learned-technical-writer-part-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks I Learned as a Technical Writer (Part 2)</title>
		<link>http://www.thebloggersbulletin.org/2009/09/28/tips-tricks-learned-technical-writer-part-2/</link>
		<comments>http://www.thebloggersbulletin.org/2009/09/28/tips-tricks-learned-technical-writer-part-2/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:18:04 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Business Writing]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=606</guid>
		<description><![CDATA[Last week I blogged about the way the visual system works and suggested some implications for blog post formatting. This week, I want to get specific. But first, if you didn’t read last week’s post and you’re wondering why bother, here are pictures of two blogs (I’ve attempted to hide the specifics).]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2009/09/28/tips-tricks-learned-technical-writer-part-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tips and tricks I learned as a technical writer! (Part 1)</title>
		<link>http://www.thebloggersbulletin.org/2009/09/19/tech-writer-tricks-learned-help-blog-part-1/</link>
		<comments>http://www.thebloggersbulletin.org/2009/09/19/tech-writer-tricks-learned-help-blog-part-1/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:32:41 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Business Writing]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=498</guid>
		<description><![CDATA[Many studies have shown that users scan web pages, rather than read them. So the first, and most important thing to know is, your audience isn't reading your posts. They're scanning.]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2009/09/19/tech-writer-tricks-learned-help-blog-part-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>3 Steps to Promoting Your Blog via Twitter</title>
		<link>http://www.thebloggersbulletin.org/2009/09/01/3-steps-promoting-your-blog-via-twitter/</link>
		<comments>http://www.thebloggersbulletin.org/2009/09/01/3-steps-promoting-your-blog-via-twitter/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:14:53 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=327</guid>
		<description><![CDATA[Promoting your blog with Twitter is marketing, pure and simple. Like any marketing, you need to define your audience and then figure out how to reach them.]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2009/09/01/3-steps-promoting-your-blog-via-twitter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Should Twitter Cater to Bloggers?</title>
		<link>http://www.thebloggersbulletin.org/2009/08/25/should-twitter-cater-bloggers/</link>
		<comments>http://www.thebloggersbulletin.org/2009/08/25/should-twitter-cater-bloggers/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:02:17 +0000</pubDate>
		<dc:creator>Neicole M. Crepeau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=270</guid>
		<description><![CDATA[Twitter is making its mark in large part as a conveyer of information, a huge real-time information resource. And blogs appear to be the link currency of Twitter.]]></description>
		<wfw:commentRss>http://www.thebloggersbulletin.org/2009/08/25/should-twitter-cater-bloggers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
