<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Will Content Look Like?</title>
	<atom:link href="http://www.thebloggersbulletin.com/2010/02/03/what-will-content-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebloggersbulletin.com/2010/02/03/what-will-content-look-like/</link>
	<description>&#34;The Bulletin For The Business Blogger&#34;</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:06:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Neicole Crepeau</title>
		<link>http://www.thebloggersbulletin.com/2010/02/03/what-will-content-look-like/#comment-2024</link>
		<dc:creator>Neicole Crepeau</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=2982#comment-2024</guid>
		<description>Hi, Davina! Nice to hear from you again! I agree that the message will count the most. And when everyone&#039;s doing video and slideshares, maybe a simple text post will seem fresh.</description>
		<content:encoded><![CDATA[<p>Hi, Davina! Nice to hear from you again! I agree that the message will count the most. And when everyone&#8217;s doing video and slideshares, maybe a simple text post will seem fresh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davina K. Brewer</title>
		<link>http://www.thebloggersbulletin.com/2010/02/03/what-will-content-look-like/#comment-2021</link>
		<dc:creator>Davina K. Brewer</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=2982#comment-2021</guid>
		<description>Content will evolve and change into something more dynamic and optimized for the consumer. I like your idea of expanding on the static informational blog posts, offering questionnaires and surveys that will generate PDFs or a website SEO checker. In the digital world, these &quot;takeaways&quot; or &quot;leave behinds&quot; will offer more value and bring people back to your site.

But quality content will remain most important; as more people offer lots of files and videos, it&#039;s the simple, small blog post with biggest idea that&#039;ll have the most impact.</description>
		<content:encoded><![CDATA[<p>Content will evolve and change into something more dynamic and optimized for the consumer. I like your idea of expanding on the static informational blog posts, offering questionnaires and surveys that will generate PDFs or a website SEO checker. In the digital world, these &#8220;takeaways&#8221; or &#8220;leave behinds&#8221; will offer more value and bring people back to your site.</p>
<p>But quality content will remain most important; as more people offer lots of files and videos, it&#8217;s the simple, small blog post with biggest idea that&#8217;ll have the most impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neicole Crepeau</title>
		<link>http://www.thebloggersbulletin.com/2010/02/03/what-will-content-look-like/#comment-2020</link>
		<dc:creator>Neicole Crepeau</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=2982#comment-2020</guid>
		<description>I completely agree with you, Michelle. Useful or entertaining content. And it&#039;s even better if you can pinpoint an information/tool need that nobody has filled yet.</description>
		<content:encoded><![CDATA[<p>I completely agree with you, Michelle. Useful or entertaining content. And it&#8217;s even better if you can pinpoint an information/tool need that nobody has filled yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Salater</title>
		<link>http://www.thebloggersbulletin.com/2010/02/03/what-will-content-look-like/#comment-2019</link>
		<dc:creator>Michelle Salater</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=2982#comment-2019</guid>
		<description>With YouTube channels and &quot;vlogs&quot; growing increasingly popular, I have to agree that interactive content does seem to be the way of the future. I especially like your statement, &quot;the battle for readers is going to be won by the bloggers who provide the most useful and entertaining content,&quot; and want to reinforce that interactive components should be used to enhance the main message. Regardless of how many gadgets and gizmos a blog has, there must be valuable content at the core of each post in order for it to be successful.</description>
		<content:encoded><![CDATA[<p>With YouTube channels and &#8220;vlogs&#8221; growing increasingly popular, I have to agree that interactive content does seem to be the way of the future. I especially like your statement, &#8220;the battle for readers is going to be won by the bloggers who provide the most useful and entertaining content,&#8221; and want to reinforce that interactive components should be used to enhance the main message. Regardless of how many gadgets and gizmos a blog has, there must be valuable content at the core of each post in order for it to be successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Franklin</title>
		<link>http://www.thebloggersbulletin.com/2010/02/03/what-will-content-look-like/#comment-1980</link>
		<dc:creator>Chris Franklin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebloggersbulletin.org/?p=2982#comment-1980</guid>
		<description>I think you are absolutely right Neicole.  I&#039;d definitely, as a user, be in the market for more tools providing page assessments with text/video links associated with the corrections the tool advises. And an expert system, interactive tool that walks one through SEO? I&#039;d be in the market for that too.</description>
		<content:encoded><![CDATA[<p>I think you are absolutely right Neicole.  I&#8217;d definitely, as a user, be in the market for more tools providing page assessments with text/video links associated with the corrections the tool advises. And an expert system, interactive tool that walks one through SEO? I&#8217;d be in the market for that too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

